System on Chip 01

Built on Ambiq’s patented Subthreshold Power Optimized Technology (SPOT®) platform, Apollo family of system on chips (SoCs) provide the most power-efficient processing solutions in the market. Optimized in both active and sleep modes, the Apollo processors are designed to deliver an ultra-long lifetime and higher performance for Wi-Fi-connected, battery-powered wearables, hearables, remote controls, Bluetooth speakers, and portable and mobile IoT devices.
Apollo SoC Selector Guide
Features 02

Computational Horsepower

Power Efficiency

Reduced Sleep Current
Optimized Power Modes
Power-Optimized Sensor
Multiple Package Options
Sensor Application Processor

Internet of Things
Highlighted Products 03
SoC Products Overview 04
|
![]() | |||||||
---|---|---|---|---|---|---|---|---|
Apollo4 Blue Plus | Apollo3 Blue Plus | Apollo3 Blue | Apollo4 Plus | Apollo3 | Apollo2 | Apollo | ||
SoC Frequency | 96 MHz | 48 MHz | 48 MHz | 96 MHz 192 MHz turboSPOT | 48 MHz | 48 MHz | 24 MHz | |
SoC | 32-bit Arm Cortex-M4F, | 32-bit Arm Cortex-M4F, DMA Arm Cortex-M0 for Bluetooth Low Energy | 32-bit Arm Cortex-M4F, DMA, Arm® Cortex®-M0 for Bluetooth Low Energy | 32-bit Arm Cortex-M4F, DMA | 32-bit Arm Cortex-M4F, DMA | 32-bit Arm Cortex-M4F | 32-bit Arm® Cortex®-M4F | |
SoC Power Efficiency | 4 μA/MHz | 6 μA/MHz | 6 μA/MHz | 4 μA/MHz | 6 μA/MHz | 10 µA/MHz | 34 µA/MHz | |
NVM | 2MB MRAM | 2MB Flash | 1MB Flash | 2MB Flash | 1MB Flash | 1MB Flash | 512KB Flash | |
SRAM | 2.75MB | 768KB | 384KB | 2.75MB | 384KB | 256KB | 64KB | |
Voltage | 1.71-2.2 V | 1.755-3.63 V | 1.755-3.63 V | 1.71-2.2 V | 1.755-3.63 V | 1.755-3.63 V | 2.2-3.8 V | |
ADC | 12-bit, 11-channel, | 14-bit, 15-channel, | 14-bit, 15-channel, | 12-bit, 11-channel, up to 2.8 MS/s Sampling | 14-bit, 15-channel, | 14-bit, 15-channel, | 10-bit, 13-channel, | |
UART | 4 | 2 | 2 | 4 | 2 | 2 | 1 | |
I/O | I2C/SPI Master (7x) | I2C/SPI Master (6x) | I2C/SPI Master (6x) | I2C/SPI Master (8x) | I2C/SPI Master (6x) | I2C/SPI Master (6x) | I2C/SPI Master (2x) | |
MSPI | Dual/Quad/Octal-SPI Master (2x) | Dual/Quad/Octal-SPI Master (3x) 48 MHz SDR ISO7816 Master | Dual/Quad/Octal-SPI Master 48 MHz SDR ISO7816 Master | Dual/Quad/Octal-SPI Master (2x) | Dual/Quad/Octal-SPI Master | - | - | |
I2S | I2S Master/Slave (2x) full-duplex with ASRC | I2S Slave for PDM | I2S Slave for PDM | I2S Master/Slave (2x) full-duplex with ASRC | I2S Slave for PDM | I2S Slave for PDM | - | |
Audio | Stereo Digital Microphones (4x), LP Analog Microphone with PGA (1x) | Dual Interface PDM for Mono and Stereo Audio Microphones | Dual Interface PDM for Mono and Stereo Audio Microphones | Stereo Digital Microphones (4x), LP Analog Microphone with PGA (1x) | Dual Interface PDM for Mono and Stereo Audio Microphones | Dual Interface PDM for Mono and Stereo Audio Microphones | - | |
Display | SPI 3-wire/4-wire Dual/QuadSPI MIPI DSI x2 4-layer Display Controller | SPI 3-wire/4-wire Dual/QuadSPI | SPI 3-wire/4-wire | SPI 3-wire/4-wire Dual/QuadSPI MIPI DSI x2 4-layer Display Controller | SPI 3-wire/4-wire | - | - | |
Graphics | 2D/2.5D GPU with anti-aliasing, dithering, and vector graphics | - | - | 2D/2.5D GPU with anti-aliasing, dithering, and vector graphics | - | - | - | |
Security | secureSPOT 2.0 | secureSPOT | secureSPOT | secureSPOT 2.0 | secureSPOT | - | - | |
Connectivity | Bluetooth Low Energy 5.1 | Bluetooth Low Energy 5 | Bluetooth Low Energy 5 | - | - | - | - | |
RF Sensitivity | -95 dBm | -93 dBm | -93 dBm | - | - | - | - | |
Tx Output Power | Up to +6 dBm | Up to +3 dBm | Up to +3 dBm | - | - | - | - | |
Packages |
|
|
|
|
|
|
| |
Ordering Information |
|
|
|
|
|
|
|

Where To Buy 05
KAGA FEI Co., Ltd
IIDA ELECTRONICS (TSUSHO) Co., Ltd
IID A ELECTRONICS(TSUSHO) Co., Ltd
KAGA FEI ELECTRONICS PACIFIC ASIA LIMITED Singapore Branch
KAGA FEI ELECTRONICS PACIFIC ASIA LIMITED
Direct Sales
Direct Sales
TOP-electronics USA