MCU and SoC 01

Built on Ambiq’s patented Subthreshold Power Optimized Technology (SPOT) platform, Apollo family of microprocessors (MCUs) and System-on-Chip (SoCs) provide the most power-efficient processing solutions in the market. Optimized in both active and sleep modes, the Apollo processors are designed to deliver an ultra-long lifetime and higher performance for Wi-Fi-connected, battery-powered wearables, hearables, remote controls, Bluetooth speakers, and portable and mobile IoT devices.
Glossary
Features 02

Computational Horsepower

Power Efficiency

Reduced Sleep Current
Optimized Power Modes
Power-Optimized Sensor
Multiple Package Options
Sensor Application Processor

Internet of Things
Highlighted Products 03
MCU and SoC Products Overview 04
| |||||||
---|---|---|---|---|---|---|---|
Apollo | Apollo2 | Apollo4 | Apollo2 Blue | Apollo3 Blue | Apollo3 Blue Plus | Apollo4 Blue | |
MCU Frequency | 24 MHz | 48 MHz | 96 MHz | 48 MHz | 48 MHz | 48 MHz | 96 MHz |
MCU | 32-bit Arm Cortex-M4F | 32-bit Arm Cortex-M4F | 32-bit Arm Cortex-M4F, DMA | 32-bit Arm Cortex-M4F Dedicated BLE Core | 32-bit Arm Cortex-M4F, DMA, Arm Cortex-M0 for BLE | 32-bit Arm Cortex-M4F, DMA Arm Cortex-M0 for BLE | 32-bit Arm Cortex-M4F, |
MCU Power Efficiency | 34 µA/MHz | 10 µA/MHz | 3 μA/MHz | 10 µA/MHz | 6 μA/MHz | 6 μA/MHz | 3 μA/MHz |
NVM | 512KB Flash | 1MB Flash | 2MB MRAM | 1MB Flash | 1MB Flash | 2MB Flash | 2MB MRAM |
SRAM | 64KB | 256KB | 1.8MB | 256KB | 384KB | 768KB | 1.8MB |
Voltage | 2.2-3.8 V | 1.755-3.63 V | 1.71-2.2 V | 1.755-3.63 V | 1.755-3.63 V | 1.755-3.63 V | 1.71-2.2 V |
ADC | 10-bit, 13-channel, | 14-bit, 15-channel, | 12-bit, 11-channel, up to 2.8 MS/s Sampling Rate ADC | 14-bit, 15-channel, | 14-bit, 15-channel, | 14-bit, 15-channel, | 12-bit, 11-channel, |
UART | 1 | 2 | 4 | 2 | 2 | 2 | 4 |
I/O | I2C/SPI master (2x) | I2C/SPI master (6x) | I2C/SPI master (8x) | I2C/SPI master (4x) | I2C/SPI master (6x) | I2C/SPI master (6x) | I2C/SPI master (7x) |
MSPI | - | - | Dual/Quad/Octal-SPI Master (3x) | - | Dual/Quad/Octal-SPI Master 48 MHz SDR ISO7816 Master | Dual/Quad/Octal-SPI Master (3x) 48 MHz SDR ISO7816 Master | Dual/Quad/Octal-SPI Master (3x) |
I2S | - | I2S slave for PDM | I2S master/slave (2x) full-duplex with ASRC | I2S slave for PDM | I2S slave for PDM | I2S slave for PDM | I2S master/slave (2x) full-duplex with ASRC |
Audio | - | Dual Interface PDM for Mono and Stereo Audio Microphones | 4x Stereo Digital Microphones 2x LP Analog Microphone with PGA | Dual Interface PDM for Mono and Stereo Audio Microphones | Dual Interface PDM for Mono and Stereo Audio Microphones | Dual Interface PDM for Mono and Stereo Audio Microphones | 4x Stereo Digital Microphones 2x LP Analog Microphone with PGA |
Display | - | - | SPI 3-wire/4-wire Dual/QuadSPI MIPI DSI x2 4-layer Display Controller | - | SPI 3-wire/4-wire | SPI 3-wire/4-wire Dual/QuadSPI | SPI 3-wire/4-wire Dual/QuadSPI MIPI DSI x2 4-layer Display Controller |
Graphics | - | - | 2D/2.5D GPU | - | - | - | 2D/2.5D GPU |
Security | - | - | SecureSPOT 2.0 | AES 128-bit Encryption | SecureSPOT | SecureSPOT | SecureSPOT 2.0 |
Connectivity | - | - | - | BLE 5 | BLE 5 | BLE 5 | BLE 5 |
RF Sensitivity | - | - | - | -95 dBm | -94 dBm | -94 dBm | -97 dBm |
Rx Current | - | - | - | 3.5 mA | 3 mA | 3 mA | 3 mA |
Tx Current | - | - | - | 5 mA @ 0 dBm | 3 mA @ 0 dBm | 3 mA @ 0 dBm | 3 mA @ 0 dBm |
Tx Output Power | - | - | - | -40 dBm to +5 dBm | -20 dBm to +4 dBm | -20 dBm to +4 dBm | -20 dBm to +6.8 dBm |
Packages |
|
|
|
|
|
|
|
Ordering Information |
|
|
|
|
|
|
|
Where To Buy 05
Fujitsu Electronics Pacific Asia Limited Singapore Branch
IID A ELECTRONICS(TSUSHO) Co., Ltd
Fujitsu Electronics Pacific Asia Limited Singapore Branch
Direct Sales
Fujitsu Electronics Inc (FEI)
IIDA ELECTRONICS (TSUSHO) Co., Ltd
Direct Sales
Direct Sales
Sechang Semicon Co., Ltd. – Sales Representative